Discover this charming three‑bedroom semi‑detached house of approximately 175 m², ideally located close to all amenities and at the foot of Hoeilaart’s communal park.
The ground floor comprises a bright living room, extending into a dining area and a separate kitchen. A bathroom and a garage complete this practical and comfortable space.
On the first floor, you will find two bedrooms and an accessible attic, perfect for storage or a potential future conversion.
The property also benefits from a pleasant outdoor area and a cellar.
Its location near the centre of Hoeilaart ensures a convenient lifestyle, with quick access to shops, public transport—including Hoeilaart train station—and the Brussels Ring Road.
A charming small house full of potential, ideal for realising your residential or investment project.
Interested in a viewing? Contact your estate agent!
Address :
Désiré Vandervaerenstraat 12 - 1560 Hoeilaart
| Reference | 7598001 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 157 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 175 m² |
| Ground surface | 157 m² |
| Availability | at the contract |
| Construction year | 1918 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | No |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | wall heating |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | wall heating |
| Type of kitchen | separate |
| Bathroom (type) | bath |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Number of terraces | 1 |
| Blinds | Yes |
|---|
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 20 |
| Public transports (distance (m)) | 20 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Water | Yes |
| Type of environment | city Center |
|---|---|
| Type of environment 2 | central |
| Orientation of the front | south |
| Ground certificate | Yes |
|---|---|
| Capacity of gasoil tank | 3400 |
| Date of certificate gasoil tank | |
| Yes/no of electricity certificate | yes, not conform |
| Date of electricity certificate | |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Land registry income (€) (amount) | 870 € |
|---|
| Attics | Yes |
|---|---|
| Cellars | Yes |
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 773 |
| CO2 emission | 35174 |
| E total (Kwh/year) | 135156 |
| En. cert. unique code | 20191009-0002204381-RES-1 |
| EPC valid until (datetime) | 10/9/2029 |
| PEB date (datetime) | 10/9/2019 |
| Renovation obligation | Yes |